|
Explanation of Descriptive Terms
|
| Biological Survey | All references that include an inventory of the species occurring at a particular site or in a specific area. |
| Biomass/Productivity | References studying the biomass or productivity of communities or populations of organisms. |
| Community Ecology | Studies examining the interaction between organisms at a particular site or in a specific area. |
| Dieback | References concerning the death of trees from dieback, which could be attributed to a variety of causes. |
| Diseases/Pathogens | References focusing on the impact of plant or animal pathogens. This category includes studies of cinnamon fungus (Phytophthora cinnamomi). |
| Edges/Fragmentation | Studies of the impacts of isolation, fragmentation and the creation of edge environments. |
| Environmental Weeds | References that study or discuss the impacts of any non-native or non-indigenous pest plants. |
| Feral animals | References that study or discuss the impacts of any non-native animal pests. |
| Fire | All references concerning the effects, incidence or management of fire. |
| Grazing | References describing the impact of grazing by herbivores such as cattle, rabbits or kangaroos. |
| Life History | Ecological studies at the species level including physiology, behaviour and autecology of plants or animals. |
| Nutrients | References concerning nutrient monitoring, nutrient cycling or the effect of nutrients on organisms or ecosystems. |
| Pollution | Studies reporting or analysing air, water, noise or soil pollution within the Study Area, or its remediation. |
| Rare Species | A study or report of a plant or animal species considered endangered, vulnerable, rare or regionally significant by the author(s) of the reference. |
| Recreation Impacts | Studies reporting the effects of human recreational activities on natural areas. |
| Revegetation/Restoration | References describing the methodology or outcome of attempts to restore degraded areas. Includes revegetation programs and faunal re-introductions. |
| Salinity | Studies concerning the process of land salinisation. |
| Significance Assessment | Studies, generally consultants reports, that assess the significance of a site, or its flora and fauna. |
| Succession | Studies of the ecological process of succession and vegetation dynamics. |
| Urbanisation | References examining the impact or potential impacts of expanding cities and towns. |
| Vegetation Management | All references relating to the management of vegetation, including approaches and techniques (excluding studies associated with revegetation and restoration). |
| Wildlife Management | All references relating to the management of wildlife, both individual animals and populations. Excludes information on feral animals. |
The types of references inclused in the database are:
| Consultants' Report | Reports written by biological, ecological or other consultants for a paying client. |
|
Educational |
Educational publications intended for the general public and school children. These include field guides, information brochures, teaching guides and other educational material. |
| Management Plan | Documents containing prescriptions to manage all aspects of a particular area. Reports describing the management of only one component of an area, such as vegetation, have not been included in this category. |
| Organisational Series/Technical Report | Report completed by government departments or authorities. Technical Report Includes ecological survey reports and technical reports. |
| Popular | Articles written for newspapers, popular scientific and environmental magazines (e.g. Australian Geographic) and trade publications. Less scientific articles from Victorian Naturalist such as excursion reports are also included. |
| Scientific Literature | Journal articles, books or book chapters that have been peer reviewed. |
| Conference Proceedings | Papers reporting on presentations given at conferences, seminars or workshops. |
| Thesis | Honours, Masters and PhD theses written to attain the corresponding degree. |
Royal Botanic Gardens Melbourne - Explanation of descriptive terms
http://www.rbg.vic.gov.au/./explaination_of_descriptive_terms ( accessed Tuesday, 24th November 2009 )