Results 1041 - 1048 of 1048
| Accession No. | Plant Name (click for more info) | Common Name | Family | Bed / Location |
|---|---|---|---|---|
| 528206 | Yucca sp. | Agavaceae | Water Conservation Garden | |
| 511704 | Yucca sp. | Agavaceae | William Tell Bed | |
| 522697 (2 plants) | Yucca sp. aff. gloriosa | Spanish Dagger | Agavaceae | Arid Garden |
| 515674 (2 plants) | Yucca sp. aff. gloriosa | Spanish Dagger | Agavaceae | Arid Garden |
| 520117 | Yucca sp. aff. gloriosa | Spanish Dagger | Agavaceae | Back of House Bed |
| 870070 (2 plants) | Yucca torreyi | Agavaceae | Arid Garden | |
| 911921 (2 plants) | Yucca x schottii | Agavaceae | California Garden | |
| 781529 | Yucca x schottii | Agavaceae | William Tell Bed |
Page rendered in 0.1603 seconds